ESG DATA
| Indicator | Unit | Scope | FY3/23 | FY3/24 | FY3/25 | FY3/26 | |
|---|---|---|---|---|---|---|---|
| Number of employees※1 | Total | Number | Group | 842 | 902 | 918 | 924 |
| Male | Number | Group | 522 | 553 | 569 | 572 | |
| Female | Number | Group | 320 | 349 | 349 | 352 | |
| Rate of employees | Male | % | Group | 62.0% | 61.3% | 62.0% | 61.9% |
| Female | % | Group | 38.0% | 38.7% | 38.0% | 38.1% | |
| Number of new graduates | Total | Number | Group | 25 | 38 | 37 | 39 |
| Male | Number | Group | 15 | 23 | 24 | 25 | |
| Female | Number | Group | 10 | 15 | 13 | 14 | |
| Rate of new graduates | Male | % | Group | 60.0% | 60.5% | 64.9% | 64.1% |
| Female | % | Group | 40.0% | 39.5% | 35.1% | 35.9% | |
| Average age※1 | Year - Month | Hoosiers Holdings Co., Ltd. | 38y 4m | 38y 8m | 41y 9m | 42y 8m | |
| Average length ov service※1※2 | Year - Month | Hoosiers Holdings Co., Ltd. | 4y 1m | 4y 5m | 4y 4m | 4y 6m | |
| Rate of female managers※3 | % | Group | 17.4% | 16.9% | 17.2% | 17.6% | |
| % | Hoosiers Holdings Co., Ltd. | 19.7% | 17.4% | 19.5% | 18.1% | ||
| Mele employee childcare leave utillzation ratio※3 | % | Group | - | 12.5% | 61.5% | 46.7% | |
| % | Hoosiers Holdings Co., Ltd. | - | 25.0% | 75.0% | 50.0% | ||
| Gender pay gap※3※4 | Total | % | Group | 53.9% | 53.8% | 55.9% | 56.7% |
| Regular employees | % | Group | 73.3% | 72.9% | 74.3% | 73.5% | |
| Non-regular employees | % | Group | 79.3% | 78.3% | 80.1% | 77.1% | |
| Total | % | Hoosiers Holdings Co., Ltd. | 53.1% | 52.4% | 54.3% | 53.2% | |
| Regular employees | % | Hoosiers Holdings Co., Ltd. | 69.9% | 67.8% | 69.4% | 68.6% | |
| Non-regular employees | % | Hoosiers Holdings Co., Ltd. | 64.5% | 61.3% | 54.5% | 46.0% | |
| Rate of paid leave taken※3 | % | Group | 58.8% | 70.2% | 69.6% | 67.5% | |
| % | Hoosiers Holdings Co., Ltd. | 67.0% | 68.5% | 67.8% | 70.1% | ||
Scope:Group=Hoosiers Holdings Co., Ltd.+consolidated subsidiaries
※1The covered employees do not include part-time employees or temporary staff. They also exclude employees seconded from the Company to other companies but include employees seconded from other companies to the Company.
※2The number of average length of service includes years of service at subsidiaries and associates.
※3Calculated in accordance with the Act on Promotion of Women’s Participation and Advancement in the Workplace. The ratio of female managers is based on figures as of the end of the current fiscal year, while other indicators reflect results for the current consolidated fiscal year.
Employees on secondment are counted by their originating organization.
※4Compensation includes base salary, deemed overtime pay, overtime allowances, bonuses, and incentives, and does not include commuting allowances or similar benefits.